SIZE CHART
Sleeveless Jersey
TIP: Fits true to size with a regular fit.
|
| SIZE | TOTAL LENGTH (A) | CHEST (B) |
|---|---|---|
| XS | 65 | 49 |
| S | 67 | 51 |
| M | 68.5 | 53 |
| L | 70.5 | 55 |
| XL | 72.5 | 57 |
| 2XL | 75.5 | 59 |
| XS | 25.6 | 19.3 |
| S | 26.4 | 20.1 |
| M | 27.0 | 20.9 |
| L | 27.8 | 21.7 |
| XL | 28.5 | 22.4 |
| 2XL | 29.7 | 23.2 |

1. Total Length (A): Measure from the highest point of the shoulder to the hem, with the jersey laid flat.
2. Chest (B): Measure across the chest from armhole to armhole, with the jersey laid flat.
Sizes can vary 1–2 cm as garments are measured by hand.
Shorts
TIP: Fits true to size with a regular fit. Order up for a more relaxed fit
|
| SIZE | WAIST (A) | TOTAL LENGTH (B) |
|---|---|---|
| XS | 32 | 50.5 |
| S | 34 | 51 |
| M | 36 | 51.5 |
| L | 38 | 52.5 |
| XL | 40 | 54 |
| 2XL | 42 | 55.5 |
| XS | 12.6 | 19.9 |
| S | 13.4 | 20.1 |
| M | 14.2 | 20.3 |
| L | 15.0 | 20.7 |
| XL | 15.7 | 21.3 |
| 2XL | 16.5 | 21.9 |

1. Waist (A): Measure across the waistband from edge to edge, with the shorts laid flat.
2. Total Length (B): Measure from the top of the waistband to the bottom hem, with the shorts laid flat.
Sizes can vary 1–2 cm as garments are measured by hand.